2024-25 Iowa Western Football Roster
Season
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
---|---|---|---|---|---|---|
0 | Pos.: Defensive Line | Cl.: RS-So | Ht.: 6'5 | Wt.: 250 | Hometown/High School: Milwaukee, WI / King IB | |
1 | Pos.: Wide Receiver | Cl.: RS-Fr | Ht.: 5'10 | Wt.: 180 | Hometown/High School: Ft. Pierce, FL / St. Lucie West Centennial | |
2 | Pos.: Wide Receiver | Cl.: So | Ht.: 6'3 | Wt.: 200 | Hometown/High School: Tallahassee, FL / James Rickards | |
3 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 6'3 | Wt.: 190 | Hometown/High School: Minneapolis, MN / Academy of Holy Angels | |
4 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 195 | Hometown/High School: Hoover, AL / Hoover | |
5 | Pos.: Quarterback | Cl.: Fr | Ht.: 6'0 | Wt.: 180 | Hometown/High School: Watkins, MN / Eden Valley-Watkins | |
6 | Pos.: Quarterback | Cl.: RS-Fr | Ht.: 6'1 | Wt.: 210 | Hometown/High School: Council Bluffs, IA / Lewis Central | |
7 | Pos.: Running Back | Cl.: So | Ht.: 5'11 | Wt.: 185 | Hometown/High School: Council Bluffs, IA / Lewis Central | |
8 | Pos.: Quarterback | Cl.: RS-So | Ht.: 6'3 | Wt.: 215 | Hometown/High School: Hawarden, IA / West Sioux | |
9 | Pos.: Defensive Back | Cl.: RS-So | Ht.: 6'0 | Wt.: 170 | Hometown/High School: Ann Arbor, MI / Huron | |
10 | Pos.: Wide Receiver | Cl.: Fr | Ht.: 6'2 | Wt.: 175 | Hometown/High School: Statesville, NC / Statesville | |
11 | Pos.: Wide Receiver | Cl.: So | Ht.: 5'7 | Wt.: 160 | Hometown/High School: Council Bluffs, IA / Lewis Central | |
12 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 5'11 | Wt.: 185 | Hometown/High School: Valdosta, GA / Valdosta | |
13 | Pos.: Tight End | Cl.: RS-So | Ht.: 6'5 | Wt.: 230 | Hometown/High School: Riviera Beach, FL / Palm Beach Gardens | |
14 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 6'0 | Wt.: 185 | Hometown/High School: North Chicago, IL / Warren Township | |
16 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 6'1 | Wt.: 200 | Hometown/High School: Waukee, IA / Waukee | |
17 | Pos.: Defensive Back | Cl.: So | Ht.: 6'2 | Wt.: 195 | Hometown/High School: Atlanta, GA / Chamblee | |
19 | Pos.: Wide Receiver | Cl.: RS-So | Ht.: 6'3 | Wt.: 200 | Hometown/High School: Tampa, FL / Sickles | |
21 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 6'2 | Wt.: 190 | Hometown/High School: Stone Mountain, GA / Meadowcreek | |
22 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'2 | Wt.: 220 | Hometown/High School: Bolingbrook, IL / Bolingbrook | |
23 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 225 | Hometown/High School: Cedar Rapids, IA / Xavier | |
24 | Pos.: Running Back | Cl.: So | Ht.: 5'10 | Wt.: 190 | Hometown/High School: Joliet, IL / Glenbard South | |
25 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'3 | Wt.: 205 | Hometown/High School: Fenton, IA / Algona | |
26 | Pos.: Running Back | Cl.: RS-Fr | Ht.: 6'0 | Wt.: 190 | Hometown/High School: Ankeny, IA / Ankeny | |
27 | Pos.: Linebacker | Cl.: So | Ht.: 6'2 | Wt.: 215 | Hometown/High School: Westlake, GA / Westlake | |
28 | Pos.: Running Back | Cl.: RS-Fr | Ht.: 5'10 | Wt.: 225 | Hometown/High School: Lousiville, KY / Louisville Male | |
29 | Pos.: Running Back | Cl.: RS-Fr | Ht.: 5'11 | Wt.: 200 | Hometown/High School: Cedar Rapids, IA / Prairie | |
30 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'2 | Wt.: 220 | Hometown/High School: Bellevue, NE / Bellevue West | |
31 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'2 | Wt.: 195 | Hometown/High School: Lithonia, GA / Chamblee | |
32 | Pos.: Linebacker | Cl.: Fr | Ht.: 6'1 | Wt.: 215 | Hometown/High School: Iowa City, IA / Iowa City West | |
33 | Pos.: Defensive Line | Cl.: So | Ht.: 6'3 | Wt.: 245 | Hometown/High School: Wichita, KS / Bishop Carroll | |
34 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 5'11 | Wt.: 205 | Hometown/High School: Cedar Rapids, IA / Xavier | |
35 | Pos.: Linebacker | Cl.: RS-So | Ht.: 6'1 | Wt.: 210 | Hometown/High School: Estherville, IA / Estherville-Lincoln Central | |
37 | Pos.: Punter | Cl.: Fr | Ht.: 5'11 | Wt.: 205 | Hometown/High School: Cedar Rapids, IA / Center Point-Urbana | |
38 | Pos.: Defensive Back | Cl.: Fr | Ht.: 5'11 | Wt.: 185 | Hometown/High School: Red Oak, IA / Red Oak | |
39 | Pos.: Kicker | Cl.: So | Ht.: 6'2 | Wt.: 175 | Hometown/High School: Waukee, IA / Waukee | |
40 | Pos.: Defensive Back | Cl.: RS-Fr | Ht.: 5'11 | Wt.: 180 | Hometown/High School: Papillion, NE / Papillion LaVista South | |
42 | Pos.: Linebacker | Cl.: RS-So | Ht.: 6'1 | Wt.: 210 | Hometown/High School: Detroit, MI / Southfield | |
43 | Pos.: Linebacker | Cl.: RS-FR | Ht.: 6'0 | Wt.: 210 | Hometown/High School: Ypsilanti, MI / Ann Arbor Huron | |
44 | Pos.: Defensive Line | Cl.: So | Ht.: 6'2 | Wt.: 295 | Hometown/High School: Ankeny, IA / Ankeny Centennial | |
45 | Pos.: Defensive Line | Cl.: Fr | Ht.: 6'1 | Wt.: 240 | Hometown/High School: Webster City, IA / Webster City | |
46 | Pos.: Running Back | Cl.: RS-Fr | Ht.: 5'10 | Wt.: 205 | Hometown/High School: Storm Lake, IA / Storm Lake | |
47 | Pos.: Defensive Back | Cl.: So | Ht.: 5'11 | Wt.: 180 | Hometown/High School: Indianapolis, IN / Pike | |
48 | Pos.: Punter | Cl.: RS-So | Ht.: 6'2 | Wt.: 170 | Hometown/High School: Council Bluffs, IA / Lewis Central | |
49 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 190 | Hometown/High School: Omaha, NE / Omaha Burke | |
50 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 225 | Hometown/High School: St. Louis, MO / Lafayette | |
51 | Pos.: Linebacker | Cl.: RS-Fr | Ht.: 6'0 | Wt.: 220 | Hometown/High School: Cedar Falls, IA / Cedar Falls | |
55 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 285 | Hometown/High School: Akron, OH / East | |
56 | Pos.: Defensive Line | Cl.: Fr | Ht.: 6'3 | Wt.: 295 | Hometown/High School: Crystal Lake, IL / Crystal Lake South | |
58 | Pos.: Offensive Line | Cl.: RS-So | Ht.: 6'5 | Wt.: 300 | Hometown/High School: St. Louis, MO / Hazelwood East | |
59 | Pos.: Long Snapper | Cl.: Fr | Ht.: 6'0 | Wt.: 215 | Hometown/High School: Lawrence, KS / Lawrence Free State | |
66 | Pos.: Offensive Line | Cl.: So | Ht.: 6'5 | Wt.: 305 | Hometown/High School: Vero Beach, FL / Vero Beach | |
68 | Pos.: Offensive Line | Cl.: Fr | Ht.: 6'5 | Wt.: 315 | Hometown/High School: Kansas City, MO / Staley | |
69 | Pos.: Offensive Line | Cl.: RS-So | Ht.: 6'3 | Wt.: 290 | Hometown/High School: Urbandale, IA / Urbandale | |
72 | Pos.: Offensive Line | Cl.: RS-So | Ht.: 6'7 | Wt.: 270 | Hometown/High School: Urbandale, IA / Urbandale | |
73 | Pos.: Offensive Line | Cl.: So | Ht.: 6'4 | Wt.: 305 | Hometown/High School: Omaha, NE / Omaha Westside | |
74 | Pos.: Offensive Line | Cl.: Fr | Ht.: 6'6 | Wt.: 320 | Hometown/High School: Lincoln, NE / Lincoln Southeast | |
75 | Pos.: Offensive Line | Cl.: RS-So | Ht.: 6'3 | Wt.: 305 | Hometown/High School: Atlanta, GA / Westlake | |
76 | Pos.: Offensive Line | Cl.: Fr | Ht.: 6'4 | Wt.: 330 | Hometown/High School: Granitevville, SC / Midland Valley | |
77 | Pos.: Offensive Line | Cl.: RS-So | Ht.: 6'5 | Wt.: 305 | Hometown/High School: Atlanta, GA / Westlake | |
78 | Pos.: Offensive Line | Cl.: RS-Fr | Ht.: 6'8 | Wt.: 335 | Hometown/High School: La Grange Park, IL / Nazareth Academy | |
79 | Pos.: Offensive Line | Cl.: RS-Fr | Ht.: 6'5 | Wt.: 330 | Hometown/High School: Cedar Rapids, IA / Prairie | |
80 | Pos.: Wide Receiver | Cl.: RS-So | Ht.: 6'3 | Wt.: 190 | Hometown/High School: Council Bluffs, IA / Lewis Central | |
81 | Pos.: Wide Receiver | Cl.: Fr | Ht.: 6'2 | Wt.: 205 | Hometown/High School: Cedar Rapids, IA / Kennedy | |
83 | Pos.: Wide Receiver | Cl.: Fr | Ht.: 6'3 | Wt.: 170 | Hometown/High School: Peoria, IL / Peoria | |
84 | Pos.: Wide Receiver | Cl.: Fr | Ht.: 6'1 | Wt.: 180 | Hometown/High School: Iowa City, IA / Regina | |
85 | Pos.: Wide Receiver | Cl.: Fr | Ht.: 5'10 | Wt.: 180 | Hometown/High School: Bellevue, NE / Papillion La Vista | |
86 | Pos.: Tight End | Cl.: RS-Fr | Ht.: 6'3 | Wt.: 215 | Hometown/High School: Castle Pine, CO / Rock Canyon | |
87 | Pos.: Tight End | Cl.: Rs-So | Ht.: 6'5 | Wt.: 250 | Hometown/High School: Blue Springs, MO / Blue Springs South | |
88 | Pos.: Wide Receiver | Cl.: Fr | Ht.: 6'4 | Wt.: 205 | Hometown/High School: Lake City, IA / South Central Calhoun | |
89 | Pos.: Tight End | Cl.: Fr | Ht.: 6'3 | Wt.: 245 | Hometown/High School: Hampton, IA / Hampton-Dumont-CAL | |
90 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 275 | Hometown/High School: Champaign, IL / Centennial | |
91 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'3 | Wt.: 250 | Hometown/High School: Papillion, NE / Papillion LaVista South | |
92 | Pos.: Defensive Line | Cl.: RS-So | Ht.: 6'1 | Wt.: 300 | Hometown/High School: Davenport, IA / Davenport North | |
94 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 245 | Hometown/High School: Marshville, NC / Forest Hills | |
95 | Pos.: Defensive Line | Cl.: RS-So | Ht.: 6'1 | Wt.: 315 | Hometown/High School: Chicago, IL / Thornwood | |
96 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'4 | Wt.: 250 | Hometown/High School: Locust Grove, GA / Luella | |
97 | Pos.: Defensive Line | Cl.: RS-Fr | Ht.: 6'3 | Wt.: 285 | Hometown/High School: Rock Island, IL / Assumption |
Coaching Staff